Products | Taj Life Sciences
Generic Name | Strength | Dosage Form | Therapeutic Category |
---|---|---|---|
Nystatin Oral Tablets | 500,000 I.U | Tablets | Antifungal |
Bethanechol chloride | 25mg | Tablets | Anti cholinergic |
Micronized Purified Flavanoid Fraction | 500mg, 1000mg | Tablets | Anti-diabetic |
Deferasirox | 100mg, 125mg, 250mg, 400mg, 500mg | Dispersible Tablets | Ion-chelator |
Atorvastatin Calcium | 10mg, 20mg, 40mg, 80mg | Tablets | Anti-hyperlipidemic |
Rabeprazole Sodium | 20mg, 40mg | Tablets | Anti-ulcer |
Ramipril | 5mg, 10mg | Tablets | Anti-hypertensive |
Losartan Potassium + Hydrochlorothiazide | (50mg+12.5mg), (100mg+12.5mg), (100mg+25mg) | Tablets | Anti-hypertensive |
Tapentadol Hydrochloride | 50mg, 75mg, 100mg, 150mg, 200mg | Tablets | Narcotic Analgesic |
Hydrochlorothiazide | 12.5mg, 25mg | Tablets | Anti-hypertensive |
Rosuvastatin Calcium | 5mg, 10mg, 20mg, 40mg | Tablets | Anti-hyperlipidemic |
Tramadol Hydrochloride + Paracetamol | 37.5mg+325mg, 50mg+325mg | Tablets | Narcotic Analgesic |
Pantoprazole | 20mg, 40mg | Gastro-Resistant Tablets | Anti-ulcer |
Mesalamine | 400mg, 800mg, 1.2g | DR Tablets, PR Tablets | Antidiarrheal |
Alprazolam | 0.5mg, 1mg, 1.5mg | Tablets | Anti-anxiety |
Risperidone | 1mg, 2mg, 3mg, 4mg | Tablets | Antipsychotics |
Olanzapine | 5mg, 10mg | Tablets | Antipsychotics |
Citalopram | 10mg | Tablets | Antidepressant |
Mirtazapine | 7.5mg, 15mg, 30mg, 45mg | Tablets | Antidepressant |
Glimepiride | 1mg, 2mg, 3mg, 4mg | Tablets | Anti-diabetic |
Albendazole | 200mg, 400mg | Tablets, Chewable Tablet | Antibiotic |
Sildenafil Citrate | 25mg, 50mg, 100mg | Tablets | PDE5 Inhibitors |
Piribedil | 50mg | SR Tablets | Anti-Parkinson’s |
Esomeprazole | 20mg, 40mg | Gastro-Resistant Tablets | Anti-ulcer |
Vildagliptin | 50mg | Tablets | Anti-diabetic |
Valaganciclovir | 450mg | Tablets | Antiviral |
Telmisartan | 20mg, 40mg, 80mg | Tablets | Anti-hypertensive |
Telmisartan + Hydrochlorothiazide | (40mg+12.5mg, 80mg+12.5mg) | Tablets | Anti-hypertensive |
Telmisartan, Amlodipine + Hydrochlorothiazide | (40mg+5mg+12.5mg) | Tablets | Anti-hypertensive |
Telmisartan + Amlodipine | (40mg+5mg), (40mg+10mg), (80mg+5mg), (80mg+10mg) | Tablets | Anti-hypertensive |
Desloratidine | 5mg | Tablets | Antihistamines |
Metoprolol Succinate | 12.5mg, 25mg, 50mg, 100mg | ER Tablets | Anti-hypertensive |
Aceclofenac | 100mg, CR 200mg | Tablets, CR Tablets | Analgesic + Anti-inflammatory |
Montelukast Sodium | 5mg, 10mg | Tablets | Anti-allergic |
Montelukast + Levocetirizine Hydrochloride | (10mg+5mg) | Tablets | Anti-allergic |
Diclofenac Sodium | 25mg, 50mg, 75mg, 100mg | SR Tablets | Analgesic + Anti-inflammatory |
Lisinopril + Hydrochlorothiazide | (10mg+12.5mg), (20mg+12.5mg), (20mg+25mg) | Tablets | Anti-hypertensive |
Tolterodine Tartrate | 1mg, 2mg, 4mg | SR Tablets, ER Capsules | Anti cholinergic |
Eperisone Hydrochloride + Paracetamol | (50m+500mg) | Tablets | Anti-spasmodic |
Nitrofurantoin | 50mg, 100mg | SR Tablets | Antibiotic |
Ranolazine | 500mg, 750mg, 1000mg | ER Tablets | Anti-angina |
Lacosamide | 50mg, 100mg, 150mg, 200mg | Tablets | Anti-epileptic |
Mebendazole | 100mg, 500mg, 1000mg | Tablets | Antibiotic |
Cetirizine Hydrochloride | 5mg, 10mg | Tablets | Anti-allergic |
Prednisolone | 1mg, 2.5mg, 5mg, 10mg, 20mg | Tablets | Immunosuppressant |
Allopurinol | 100mg, 300mg | Tablets | Anti-Gout |
Piracetam | 400mg, 800mg | Tablets | Anti-Parkinson’s |
Amlodipine Besyalte + Lisinopril | (5mg+10mg) | Tablets | Anti-hypertensive |
Amlodipine, Losartan Potassium + Hydrochlorothiazide | (5mg+50mg+12.5mg) | Tablets | Anti-hypertensive |
Dexamethasone | 0.5mg, 0.75mg, 1.5mg, 4mg, 8mg | Tablets | Immunosuppressant |
Ornidazole | 500mg | Tablets | Anti-ulcer |
Escitalopram | 5mg, 10mg, 20mg | Tablets | Anti-anxiety |
Bisoprolol Fumarate + Hydrochlorothiazide | (2.5mg+6.25mg), (5mg+6.25mg), (10mg+6.25mg), (5mg+12.5mg) | Tablets | Anti-hypertensive |
Ginkgo Biloba | 40mg | Tablets | Anti-dementia |
Metformin Hydrochloride + Glibenclamide | (400mg+2.5mg), (500mg+2.5mg), (500mg+5mg) | Tablets | Anti-diabetic |
Glimepiride + Metformin Hydrochloride | (1mg+500mg), (2mg+500mg), (1mg+1000mg),(2mg+1000mg); (1mg+500mg), (2mg+500mg), (3mg+500mg), (3mg+850mg), (2mg+1000mg), (3mg+1000mg) | SR Tablets, Bilayer tablets | Anti-diabetic |
Carbamazepine | 200mg, ER 400mg | CR Tablets | Anti-epileptic |
Trihexyphenidyl Hydrochloride | 2mg, 5mg | Tablets | Anti-Parkinson’s |
Naltrexone Hydrochloride | 50mg | Tablets | Analgesic |
Sevelamer Carbonate | 400mg, 800mg | Tablets | Anti-hyperphosphatemia |
Sevelamer hydrochloride | 400mg, 800mg | Tablets | Anti-hyperphosphatemia |
Clozapine | 25mg, 50mg, 100mg | Tablets | Antipsychotics |
Haloperidol | 0.5mg, 1.5mg, 5mg, 10mg, 20mg | Tablets | Antipsychotics |
Losartan Potassium | 12.5mg, 25mg, 50mg, 100mg | Tablets | Anti-hypertensive |
Paracetamol + Tramadol Hydrochloride | (37.5mg+325mg), (50mg+325mg) | Tablets | Narcotic Analgesic |
Aceclofenac + Paracetamol | (100mg+325mg), (100mg+500mg) | Tablets | Analgesic + Anti-inflammatory |
Paliperidone | 1.5mg, 3mg, 6mg, 9mg, 12mg | ER Tablets | Antipsychotics |
Nicorandil | 10mg, 20mg | Tablets | Vasodilators |
Clopidrogel | 75mg | Tablets | Anti-platelet |
Dapsone | 50mg, 100mg | Tablets | Antibiotic |
Betahistine Dihydrochloride | 8mg, 16mg, 24mg, 32mg, 48mg | Tablets | Anti-vertigo |
Artemether + Lumefantrine | (20mg+120mg), (40mg+240mg), (80mg+480mg) | Tablets | Antimalarial |
Chloroquine Phosphate | 250mg, 500mg | Tablets | Antimalarial |
Sertraline | 50mg | Tablets | Antidepressant |
Trifluoperazine Hydrochloride | 1mg, 2mg, 5mg | Tablets | Antipsychotics |
Amitriptyline Hydrochloride | 10mg, 25mg, 50mg | Tablets | Antidepressant |
Phenytoin | 100mg, 300mg | Tablets | Anti-epileptic |
Tadalafil | 2.5mg, 5mg, 10mg, 20mg | Tablets | PDE5 Inhibitors |
Apomorphine Hydrochloride | 2mg, 3mg | Sublingual Tablets | Anti-Parkinson’s |
Udenafil | 100mg, 200mg | Tablets | PDE5 Inhibitors |
Theophylline | 100mg, 200mg, 300mg, 400mg | ER Tablets, CR Tablets, SR Tablets | Anti-asthma |
Prasugrel | 5mg, 10mg | Tablets | Anti-platelet |
Tofisopam | 50mg | Tablets | Anti-epileptic |
Sirolimus | 1mg, 2mg | Tablets | Immunosuppressant |
Sofosbuvir | 400mg | Tablets | Antiviral |
Ledipasvir + Sofosbuvir | 90mg+400mg | Tablets | Antiviral |
Sofosbuvir + Velpatasvir | 400mg+100mg | Tablets | Antiviral |
Daclatasvir Dihydrochloride | 60mg | Tablets | Antiviral |
Diclofenac Potassium +Paracetamol | 50mg+325mg | Tablets | Analgesic + Anti-inflammatory |
Lamotrigine | 25mg, 50mg, 100mg, 200mg | Tablets | Anti-epileptic |
Topiramate | 15mg, 100mg | Tablets | Anti-epileptic |
Promethazine Hydrochloride | 12.5mg, 25mg, 50mg | Tablets | Anti-allergic |
Quetiapine Fumarate | 25mg, 50mg, 100mg, 150mg, 200mg | Tablets | Antidepressant |
Levetiracetam | 500mg | Tablets | Anti-epileptic |
Aripiprazole | 10mg, 15mg | Tablets | Antipsychotics |
Flupentixol Hydrochloride | 0.5mg, 1mg, 3mg | Tablets | Antidepressant |
Hydroxyzine Hydrochloride | 10mg, 25mg, 50mg | Tablets | Anti-allergic |
Imipramine Hydrochloride | 25mg, 50mg, 75mg | Tablets | Antidepressant |
Lithium Carbonate | 300mg, 400mg, 450mg | ER Tablets | Antimaniac |
Paroxetine Hydrochloride | 12.5mg, 20mg, 25mg | Tablets | Antidepressant |
Dicyclomine Hydrochloride + Paracetamol | 20mg+500mg | Tablets | Analgesic + Anti-inflammatory |
Acetaminophen + Tramadol Hydrochloride | (325mg+37.5mg) | Tablets | Narcotic Analgesic, Anti-pyretic |
Loratidine + Ambroxol Hydrochloride | (5mg+60mg) | Tablets | Anti-allergic |
Paracetamol | 500mg, 650mg, 1000mg | Tablets | Anti-pyretic |
Diclofenac + Paracetamol | (50mg+500mg) | Tablets | Analgesic + Anti-inflammatory |
Deflazacort | 6mg, 18mg, 30mg, 36mg | Tablets | |
Paracetamol, Diclofenac + Chlorzoxazone | (325mg+50mg+250mg), (325mg+50mg+500mg) | Tablets | Analgesic + Anti-inflammatory |
Aceclofenac, Paracetamol + Serratiopeptidase | (100mg+500mg+10mg), (100mg+325mg+15mg), (100mg+500mg+15mg), (100mg+325mg+10mg) | Tablets | Analgesic + Anti-inflammatory |
Etoricoxib | 90mg | Tablets | Narcotic Analgesic |
Nimesulide | 100mg | Tablets | Narcotic Analgesic |
Cetirizine Hydrochloride, Phenylephrine Hydrochloride + Paracetamol | (5mg+5mg+325mg), (5mg+10mg+325mg) | Tablets | Anti-allergic |
Dextromethorphan Hydrobromide, Chlorpheniramine Maleate, Guaiphenesin + Bromhexine Hydrochloride | (10mg+2mg+100mg+8mg) | Tablets | Anti-allergic |
Levocetirizine Dihydrochloride | 5mg, 10mg | Tablets | Anti-allergic |
Levocetirizine hydrochloride | 500 mg | Tablets | Antihistamines |
Trimetazidine hydrochloride | 20mg, 35mg | MR Tablets | Anti-anginal |
Gliclazide + Metformin Hydrochloride | (MR 60mg+ER 500mg), (MR 30mg+SR 500mg), (80mg+500mg) | MR+ER Tablets, MR+SR Tablets | Anti-diabetic |
Gliclazide | 30mg, 60mg, 80mg | MR Tablets | Anti-diabetic |
Artemether + Lumefentrine | (20mg+120mg), (40mg+240mg), (80mg+480mg) | Tablets | Anti-malarial |
Primaquine Phosphate | 7.5mg | Tablets | Anti-malarial |
Levamisole Hydrochloride | 50mg, 100mg, 150mg | Tablets | Anti-helminthic |
Clomaphene Citrate | 25mg, 50mg, 100mg | Tablets | Ovulatory Stimulant |
Dothiepin Hydrochloride | 25mg, 75mg | Tablets | Antidepressant |
Bisoprolol Fumarate | 1.25mg, 2.5mg, 5mg, 10mg | Tablets | Anti-hypertensive |
Pimozide | 1mg, 2mg, 4mg | Tablets | Anti-psychotic |
Ofloxacin | 200mg, 400mg | Tablets | Antibiotic |
Piroxicam | 10mg, 20mg; 10mg, 20mg | Dispersible Tablets, Capsules | Analgesic + Anti-inflammatory |
Atorvastatin + Fenofibrate | (10mg+145mg) | Tablets | Anti-hyperlipidemic |
Nitofurantoin | 50mg, 100mg | SR Tablets | Antibiotic |
Clopidrogel + Aspirin | (75mg+75mg) | Tablets | Anti-platelet, Analgesic |
Donezepil Hydrochloride | 5mg, 10mg | Tablets | Anti-Alzheimer’s |
Hydrocortisone | 5mg, 10mg | Tablets | Anti-inflammatory |
Phenobarbitone | 15mg, 30mg, 60mg | Tablets | Anti-epileptic |
Pyridostigmine | 60mg | Tablets | Anti-epileptic |
Ciprofloxacin Hydrochloride | 500mg | Tablets | Antibiotic |
Glibenclamide | 2.5mg, 5mg | Tablets | Anti-diabetic |
Nitazoxanide | 500mg | Tablets | Antibiotic, Anti-helminthic, Anti-protozoal |
Mefloquine Hydrochloride | 250mg | Tablets | Anti-malarial |
Nifedipine | 10mg, 30mg, 60mg, 90mg | ER Tablets | Anti-anginal |
Metformin Hydrochloride | 500mg, 850mg, 1000mg | PR Tablets | Anti-diabetic |
Fexofenadine | 30mg, 120mg, 180mg | Tablets | Antihistamine |
Quinapril | 5mg, 10mg, 20mg | Tablets | Anti-hypertensive |
Quinapril + Hydrochlorothiazide | 10mg+12.5mg | Tablets | Anti-hypertensive |
Oxcarbazapine | 150mg, 300mg | Dispersible Tablets, Tablets, SR Tablets | Anti-psychotic |
Phenytoin Sodium | 100mg, 300mg | Tablets | Anti-epileptic |
Desvenlafaxine | 25mg, 50mg, 100mg | ER Tablets | Antidepressant |
Amisupride | 50mg, 100mg, 200mg | Tablets | Anti-psychotic |
Perindopril Erbumine | 2mg, 4mg, 8mg | Tablets | Anti-hypertensive |
Perindopril Erbumine + Indapamide | (5mg+1.25mg) | Tablets | Anti-hypertensive |
Ivabradine | 5mg, 7.5mg | Tablets | Anti-arrhythmic, Anti-anginal |
Perindopril Erbumine + Amlodipine Besylate | (4mg+5mg),(4mg+10mg), (8mg+5mg),(8mg+10mg) | Tablets | Anti-hypertensive |
Indapamine | 1.5mg, 1.25mg, 2.5mg | SR Tablets | Anti-hypertensive |
Sulbutiamine | 200mg | Tablets | Dietary Supplements |
Tianeptine | 12.5mg | Tablets | Antidepressant |
Amlodipine Besylate + Hydrochlorothiazide | (2.5mg+12.5mg),( 5mg+12.5mg) | Tablets | Anti-hypertensive |
Atenolol + Hydrochlorothiazide | (25mg+12.5mg) | Tablets | Anti-hypertensive |
Telmisartan + Chlorthalidone | (40mg+12.5mg) | Tablets | Anti-hypertensive |
Amiloride Hydrochloride + Furosemide | (5mg+40mg) | Tablets | Diuretic |
Loratidine | 10mg | Tablets | Antihistamine |
Pyrazinamide | 500mg, 750mg | Tablets | Anti-tubercular |
Ethambutol Hydrochloride | 100mg, 400mg, 800mg | Tablets | Anti-tubercular |
Isoniazid | 50mg, 100mg, 150mg, 300mg | Tablets | Anti-tubercular |
Ethambutol Hydrochloride + Isoniazid | (800mg+300mg) | Tablets | Anti-tubercular |
Rifampicin + Isoniazid | (450mg+300mg) | Tablets | Anti-tubercular |
Rifampicin, Isoniazid + Pyrazinamide | (120mg+50mg+300mg), (225mg+150mg+750mg) | Tablets | Anti-tubercular |
Ibuprofen | 200mg, 400mg, 600mg, 800mg; 600mg | Tablets, CR Tablets | Analgesic + Anti-inflammatory |
Ibuprofen + Paracetamol | (400mg+325mg) | Tablets | Analgesic + Anti-inflammatory, Anti-pyretic |
Lornoxicam | 4mg, 8mg | Tablets | Analgesic + Anti-inflammatory |
Lornoxicam + Thiocolchicoside | (8mg+4mg, 8mg+8mg) | Tablets | Analgesic + Anti-inflammatory |
Irbesartan | 150mg, 300mg | Tablets | Anti-hypertensive |
Irbesartan + Hydrochlorothiazide | (75mg+6.25mg), (150mg+12.5mg), (300mg+12.5mg), (150mg+25mg) | Tablets | Anti-hypertensive |
Ramipril + Hydrochlorothiazide | (10mg+12.5mg) | Tablets | Anti-hypertensive |
Amlodipine Besylate | 2.5mg, 5mg, 10mg | Tablets | Anti-hypertensive |
OlmesartanMedoxomil + Amlodipine Besylate | 20mg+5mg, 40mg+5mg, 40mg+10mg | Tablets | Anti-hypertensive |
OlmesartanMedoxomil + Hydrochlorothiazide | 20mg+12.5mg, 20mg+25mg, 40mg+12.5mg, 40mg+25mg | Tablets | Anti-hypertensive |
Rosuvastatin Calcium + Fenofibrate | 5mg+160mg, 10mg+160mg | Tablets | Anti-hyperlipidemic |
Metaxalone + Diclofenac Potassium | 400mg+50mg | Tablets | Analgesic + Anti-inflammatory |
Thiocolchicoside | 4mg | Tablets | Analgesic + Anti-inflammatory |
Promethazine Theoclate | 12.5mg, 25mg, 50mg | Tablets | Anti-psychotic |
Telbivudine | 600mg | Tablets | Antiviral |
Gabapentine | 600mg, 800mg | Tablets | Anti-epileptic |
Levosulpiride | 50mg, 100mg | Tablets | Anti-psychotic |
Gabapentin + Methylcobalamin | 300mg+500mg | Tablets | Anti-epileptic |
Amlodipine + Losartan Potassium | 5mg+50mg | Tablets | Anti-hypertensive |
Vildagliptin + Metformin Hydrochloride | 50mg+500mg, 50mg+850mg, 50mg+1000mg | Tablets | Anti-diabetic |
Enalapril Maleate + Hydrochlorothiazide | 10mg+25mg, 2.5mg+12.5mg, 5mg+12.5mg, 10mg+12.5mg | Tablets | Anti-hypertensive |
Enalapril Maleate + Amlodipine | 5mg+5mg, 5mg+2.5mg | Tablets | Anti-hypertensive |
Enalapril Maleate + Losartan Potassium | 5mg+25mg, 5mg+50mg | Tablets | Anti-hypertensive |
Enalapril Maleate | 2.5mg, 5mg, 10mg, 20mg | Tablets | Anti-hypertensive |
Levofloxacin + Ambroxol | 500mg+75mg, 250mg+75mg | SR Tablets | Antibiotic |
Armodafinil | 50mg, 150mg, 250mg | Tablets | Eugeroics |
Ezetimibe | 10mg | Tablets | Anti-hyperlipidemic |
Raltegravir | 25mg, 100mg, 400mg, 600mg | Tablets | Antiviral |
Valsartan | 40mg, 80mg, 160mg, 320mg | Tablets | Anti-hypertensive |
Atomoxetine Hydrochloride | 10mg, 18mg, 25mg, 40mg, 60mg | Tablets | Anti-psychotic |
Donepezil | 5mg, 10mg | SR Tablets | Anti-Alzheimer’s |
DexketoprofenTrometamol | 50mg | ER Tablets | Analgesic + Anti-inflammatory |
Chlorpromazine Hydrochloride | 10mg, 25mg, 50mg, 100mg, 200mg | Tablets | Anti-psychotic |
Candesartan cilexetil | 16mg, 32mg | Tablets | Anti-hypertensive |
Furosemide | 20mg, 40mg, 80mg | Tablets | Diuretic |
Verapamil Hydrochloride | 120mg, 180mg, 240mg, 360mg | ER Tablets | Anti-hypertensive |
Amiloride Hydrochloride + Hydrochlorothiazide | 5mg+50mg | Tablets | Anti-hypertensive |
BisoprololFumarate + Amlodipine Besylate | 5mg+5mg | Tablets | Anti-hypertensive |
Reboxetine | 2mg, 4mg | Tablets | Antidepressant |
Itopride Hydrochloride | 50mg | Tablets | Anti-emetic |
Captopril | 25mg, 50mg, 100mg | Tablets | Anti-hypertensive |
Rifaximin | 200mg, 400mg, 550mg | Dispersible Tablets | Antibiotic |
Buprenorphine + Naloxone | 2mg+0.5mg | Tablets | Narcotic Analgesic |
Iloperidone | 1mg, 2mg, 4mg, 6mg, 8mg, 10mg, 12mg | Tablets | Anti-psychotic |
Acebrophylline | 200mg | SR Tablets | Anti-asthma |
Pirfenidone | 200mg | Tablets | Immunosuppressant |
Nadolol | 20mg, 40mg, 80mg | Tablets | Anti-hypertensive |
Tranexamic Acid | 250mg, 500mg, 750mg | SR Tablets | Anti-coagulant |
Memantine Hydrochloride | 7mg, 14mg, 21mg, 28mg | ER Tablets | Anti-Alzheimer’s |
Cinnarizine + Dimenhydrinate | 20mg+40mg | Tablets | Antihistamine |
Agomelatine | 25mg | Tablets | Antidepressant |
Ramelteon | 8mg | Tablets | CNS Depressant |
Etravirine | 100mg | Tablets | Anti-HIV |
Ilaprazole | 5mg, 10mg | Tablets | Anti-ulcer |
Asenapine Maleate | 5mg, 10mg | Sublingual Tablets | Anti-psychotic |
Ademetionine | 200mg, 400mg | Tablets | Antidepressant |
OpipramolDihydrochloride | 50mg, 100mg | Tablets | Antidepressant |
Tolvaptan | 15mg, 30mg | Tablets | Anti-hyponatremic |
Valsartan + Hydrochlorothiazide | 80mg+12.5mg, 160mg+12.5mg, 320mg+12.5mg | Tablets | Anti-hypertensive |
Cetirizine Dihydrochloride | 10mg | Tablets | Anti-allergic |
Rosuvastatin + Ezetimibe | 5mg+10mg | Tablets | Anti-hyperlipidemic |
Blonanserin | 2mg, 4mg, 8mg | Tablets | Anti-psychotic |
Ticagrelor | 90mg | Tablets | Anti-platelet |
Betahistine Mesilate | 6mg, 12mg | Tablets | Anti-vertigo |
Naftopidil | 25mg | Tablets | Anti-infectives |
Cinacalcet Hydrochloride | 30mg, 60mg, 90mg | Tablets | Stimulant, Calcimimetic |
Seratrodast | 40mg, 80mg | Tablets | Anti-asthma |
Choline Fenofibrate | 45mg, 135mg | DR Tablets | Anti-hyperlipidemic |
Clomipramine Hydrochloride | 25mg, 50mg, 75mg | Tablets | Antidepressant |
Molsidomine | 2mg, 4mg | Tablets | Anti-hypertensive |
Simvastatin | 20mg, 40mg | Tablets | Anti-hyperlipidemic |
Alendronate Sodium | 5mg, 10mg, 35mg, 70mg | Tablets | Anti-osteoporotic |
Alendronate + Cholecalciferol | 70mg+140mcg(5600 IU) | Tablets | Anti-osteoporotic |
Acetylsalicylic Acid (Aspirin) | 75mg, 150mg | Gastro-resistant Tablets | Analgesic + Anti-inflammatory |
Sodium Valproate + Valproic Acid | 500mg | CR Tablets | Anti-epileptic |
Trimetazidine Hydrochloride | 35mg | Tablets | Anti-anginal |
Pentoxifylline | 400mg | Tablets | Hemorrheologic |
Tinidazole | 500mg, 1000mg | Tablets | Antibiotic |
Divalproex Sodium | 125mg, 250mg, 500mg | ER Tablets | Anti-epileptic |
Sevelamer Hydrochloride | 800mg | Tablets | Anti-hyperphosphatemia |
Artesunate + Mefloquine Hydrochloride | 25mg+55mg, 100mg+200mg | Tablets | Anti-malarial |
Sildenafil + Dapoxetine | 100mg+60mg | Tablets | PDE5 Inhibitors |
Indapamide | 2.5mg, SR 1.5mg | Tablets, SR Tablets | Anti-hypertensive |
Valgancilcovir | 450mg | Tablets | Antiviral |
Pantoprazole Sodium | 20mg, 40mg | Tablets | Anti-ulcer |
Candesartan cilexetil | 16mg | Tablets | Anti-hypertensive |
Candesartan cilexetil + Hydrochlorothiazide | 16mg+12.5mg, 32mg+12.5mg | Tablets | Anti-hypertensive |
Diclofenac Sodium + Paracetamol | 50mg+325mg | Tablets | Analgesic + Anti-inflammatory |
Aciclovir | 200mg, 400mg, 800mg | Tablets | Antiviral |
Amlodipine & Atenolol | (5mg+50mg) | Tablets | Anti-hypertensive |
Blonanserin | 2mg, 4mg , 8mg | Tablets | Antipsychotic |
Domperidone | 10mg | Tablets | Antiemetic |
Everolimus | 2.5mg, 5mg, 10mg | Tablets | Antineoplastic |
Indomethacin | 25mg | Tablets | (NSAIDS )Analgesic + Anti-inflammatory |
ketoconazole | 200mg | Tablets | Antifungal |
Levofloxacin | 250mg, 500mg, 750mg | Tablets | Antibiotics |
Metformin Hydrochloride | 500mg, 750mg, 1000mg | ER Tablets | Antihyperglycemic |
Metformin Hydrochloride + Glimepiride | 500mg+2mg | Tablets | Antidiabetic |
Ofloxacin + Ornidazole | 200mg +500mg | Tablets | Antibiotics |
Oxacarbazepine | 150mg, 300mg, 600mg | Tablets | Anticonvulsants |
Prasugrel | 5mg, 10mg | Tablets | Anti platelets |
Ranolazine | 500mg, 750mg, 1000mg | PR Tablets | Angina |
Sitagliptin | 25mg, 50mg, 100mg | Tablets | Antidiabetic |
Tamsulosin Hydrochloride | 0.4mg | Tablets | Anti-hypertensive |
Zotepine | 25mg, 50mg, 100mg | Tablets | Antipsychotic |
Voglibose | 0.2mg, 0.3mg | Tablets | Antidiabetic |
Voglibose+ Metformin Hydrochloride | (0.2mg +500 mg) (0.3 mg+500 mg) | Tablets | Antidiabetic |
Atenolol | 25mg, 50mg, 100mg | Tablets | Anti-hypertensive |
Omeprazole | 20mg, 40mg | Capsules | Anti-ulcer |
Tacrolimus | 0.5mg, 1mg, 2mg, 5mg | Capsules | Immunosuppressant |
Clofazimine | 50mg, 100mg | Capsules | Antileprotic |
Rabeprazole Sodium + Levosulpride | EC 20mg+SR 75mg | EC+SR Capsules | Anti-ulcer |
Fluoxetine | 10mg, 20mg, 40mg | Capsules | Antidepressant |
Itraconazole | 100mg, 200mg | Capsules | Antifungal |
Fenofibrate | 145mg, 160mg, 200mg | Capsules | Antihyperlipidemic |
Pregabalin | 25mg, 50mg, 75mg, 100mg, 150mg, 200mg, 225mg, 300mg, SR 100mg, SR 150mg | Capsules, SR Capsules | Anti-epileptic |
Ribavirin | 100mg, 200mg | Capsules | Antiviral |
Orlistat | 60mg, 120mg | Capsules | Antihyperlipidemic |
Diclofenac Potassium | 25mg, 50mg, 100mg | SR Capsules | Analgesic + Anti-inflammatory |
Rabeprazole Sodium + Domperidone | (20mg+10mg), (20mg+30mg) | SR Capsules | Anti-ulcer |
Fluconazole | 50mg, 150mg, 200mg, 400mg | Capsules | Antifungal |
Acitretin | 10mg, 17.5mg, 22.5mg, 25mg | Capsules | Retinoid |
Duloxetine | 20mg, 30mg, 40mg, 60mg | Capsules | Antidepressant |
Trientine Hydrochloride | 250mg, 500mg | Capsules | Ion Chelator |
Baclofen | 10mg, 50mg | ER Capsules | Skeletal Muscle Relaxants |
Aceclofenac + Thiocolchicoside | 200mg+8mg, 200mg+16mg | Capsules | Analgesic + Anti-inflammatory |
Acrivastine | 8mg | Capsules | Antihistamine |
Tacrine Hydrochloride | 10mg, 20mg, 30mg, 40mg | Capsules | Anti-Alzheimer’s |
Rifampicin | 450mg | Capsules | Anti-tubercular |
Esomeprazole Magnesium + Domperidone Maleate | 20mg+30mg, 40mg+30mg | Capsules | Anti-ulcer |
Loperamide Hydrochloride | 2mg | Capsules | Antidiarrheal |
Silodosin | 4mg, 8mg | Capsules | |
Venlafaxine Hydrochloride | 37.5mg, 75mg, 150mg, 225mg, 37.5mg, 75mg | ER Capsules, ER Tablets | Antidepressant |
Hydroxyurea | 200mg, 300mg, 400mg, 500mg | Capsules | Anti-anemia |
Lansoprazole | 15mg, 30mg | Capsules | Anti-ulcer |
Celecoxib | 50mg, 100mg, 200mg | Capsules | Analgesic + Anti-inflammatory |
Omeprazole + Domperidone | (20mg+10mg) | Capsules | Anti-ulcer, Anti-emetic |
Esomeprazole Magnesium | 20mg, 40mg, 40mg | GR Tablets, DR Capsules | Anti-ulcer |
Pantoprazole Sodium + Domperidone | (EC 40mg+SR 30mg) | EC+SR Capsules | Anti-ulcer, Anti-emetic |
Rabeprazole + Domperidone | (20mg+30mg), (20mg+10mg) | SR Capsules | Anti-ulcer, Anti-emetic |
Diacerein | 100mg | MR Capsules | Osteoarthritis |
Vancomycin Hydrochloride | 250mg, 500mg, 1gm | Dry Powder Injection | Antibiotic |
Pantoprazole Sodium | 40mg | Dry Powder Injection, SVP | Anti-Ulcer |
Artesunate | 60mg, 120mg | Dry Powder Injection | Antimalarial |
Omeprazole | 40mg | Dry Powder Injection | Anti-Ulcer |
Esomeprazole Sodium | 20mg, 40mg | Dry Powder Injection | Anti-Ulcer |
Colistimethate Sodium | 0.5MIU, 1MIU, 2MIU, 3MIU, 4MIU | Dry Powder Injection | Antibiotic |
Glutathione | 600mg, 1200mg | Dry Powder Injection | Antioxidant |
Tigecycline | 50mg | Dry Powder Injection, SVP | Antibiotic |
Hydrocortisone Sodium Succinate | 100mg, 200mg, 400mg, 500mg, 1000mg | Dry Powder Injection | Analgesic + Anti-inflammatory Products |
Chloramphenicol Sodium Succinate | 1gm | Dry Powder Injection | Antibiotic |
Rabeprazole Sodium | 20mg | Dry Powder Injection | Anti-Ulcer |
Vecuronium Bromide | 4mg, 10mg, 20mg | Dry Powder Injection | Skeletal Muscle Relaxants |
Methylprednisolone Sodium Succinate | 40mg, 125mg, 500mg, 1g | Dry Powder Injection | Analgesic + Anti-inflammatory Products |
Dimenhydrinate | 50mg | Dry Powder Injection | Antihistamine |
Haloperidol decanoate | 5mg, 50mg | Dry Powder Injection, SVP | Antipsychotic |
